Simply Right Complete Baby Formula

COMPARE & SAVE†
FDA IFA• Simply
Right™
Complete™
Enfamil®
PREMIUM™
Infant
Similac®
Advance®
EarlyShield®
Nutrients/100 Cal.
Protein g 1.8-4.5 2.1 2.1 2.07
Fat g 3.3-6.0 5.3 5.3 5.60
Carbohydrate g NS 11 11.2 10.71
Water g NS 134 133 133
Linoleic Acid mg 300 860 860 1000
Vitamins:
Vitamin A IU 250-750 300 300 300
Vitamin D IU 40-100 60 60 60
Vitamin E IU 0.7 2 2 1.5
Vitamin K mcg 4 9 9 8
Vitamin B1 mcg 40 80 80 100
Vitamin B2 mcg 60 140 140 150
Vitamin B6 mcg 35 60 60 60
Vitamin B12 mcg 0.15 0.3 0.3 0.25
Niacin mcg 250 1000 1000 1050
Folic Acid mcg 4 16 16 15
Pantothenic Acid mcg 300 500 500 450
Biotin mcg 1.5 3 3 4.4
Vitamin C mg 8 12 12 9
Choline mg 7 24 24 16
Inositol mg 4 6 6 4.7
Minerals:
Calcium mg 60 78 78 78
Phosphorus mg 30 43 43 42
Magnesium mg 6 8 8 6
Iron mg 0.15-3.0 1.8 1.8 1.8
Zinc mg 0.5 1 1 0.75
Manganese mcg 5 15 15 5
Copper mcg 60 75 75 90
Iodine mcg 5-75 15 15 6
Selenium mcg NS 2.8 2.8 1.8
Sodium mg 20-60 27 27 24
Potassium mg 80-200 108 108 105
Chloride mg 55-150 63 63 65

† Similac®, Advance® and EarlyShield® are registered trademarks of Abbott Laboratories. Enfamil® is a registered trademark of Mead Johnson & Co. Enfamil PREMIUM™ is a trademark of Mead Johnson & Co. Simply Right™ Complete™ Milk-Based Infant Formula is NOT made by or affiliated with Abbott Laboratories or Mead Johnson & Co.

• FDA Infant Formula Act

NS = Not Specified

Values are based on label claims as of January 2011 and are subject to change.

Simply Right™ Complete™ Milk-Based Infant Formula does not contain the identical proprietary ingredient blend of prebiotics, patented levels of nucleotides, lutein and lycopene in Similac® Advance® EarlyShield®.

See also: